Under Car Support Jack Pad For BMW X Series, E70, E71, F25, X3, X4, X5, X6
Description
Check part compatibility by using our vehicle filter options below. If you find your car, this part is compatible.
OEM Number: 51717189259, 51 717 189 259Product details :
Length : 106 mm
Width : 64 mm
Thickness/Strength : 60 mm
Material : Plastic
Quantity : 1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| BMW | X3 | Diesel SUV | sDrive 18 d | 1995cc 100KW 136HP N47 D20 C | RWD F25 | 2012-2014 |
| BMW | X3 | Diesel SUV | sDrive 18 d | 1995cc 105KW 143HP N47 D20 C | RWD F25 | 2012-2014 |
| BMW | X3 | Diesel SUV | sDrive 18 d | 1995cc 110KW 150HP B47 D20 A | RWD F25 | 2014-2017 |
| BMW | X3 | Diesel SUV | xDrive 20 d | 1995cc 120KW 163HP N47 D20 C | AWD F25 | 2010-2014 |
| BMW | X3 | Diesel SUV | xDrive 20 d | 1995cc 135KW 184HP N47 D20 C | AWD F25 | 2010-2014 |
| BMW | X3 | Diesel SUV | xDrive 20 d | 1995cc 140KW 190HP B47 D20 A | AWD F25 | 2014-2017 |
| BMW | X3 | Diesel SUV | xDrive 30 d | 2993cc 190KW 258HP N57 D30 A | AWD F25 | 2011-2017 |
| BMW | X3 | Diesel SUV | xDrive 35 d | 2993cc 230KW 313HP N57 D30 B | AWD F25 | 2011-2017 |
| BMW | X3 | Petrol SUV | sDrive 20 i | 1592cc 125KW 170HP N20 B16 A | RWD F25 | 2014-2017 |
| BMW | X3 | Petrol SUV | sDrive 20 i | 1997cc 135KW 184HP N20 B20 A | RWD F25 | 2014-2017 |
| BMW | X3 | Petrol SUV | xDrive 20 i | 1997cc 135KW 184HP N20 B20 A | AWD F25 | 2011-2017 |
| BMW | X3 | Petrol SUV | xDrive 28 i | 1997cc 180KW 245HP N20 B20 A | AWD F25 | 2012-2017 |
| BMW | X3 | Petrol SUV | xDrive 28 i | 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF | AWD F25 | 2011-2012 |
| BMW | X3 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N55 B30 A | AWD F25 | 2010-2017 |
| BMW | X4 | Diesel SUV | xDrive 20 d | 1995cc 140KW 190HP B47 D20 A | AWD F26 | 2014-2018 |
| BMW | X4 | Diesel SUV | xDrive 30 d | 2993cc 190KW 258HP N57 D30 A | AWD F26 | 2014-2018 |
| BMW | X4 | Diesel SUV | xDrive 35 d | 2993cc 230KW 313HP N57 D30 B | AWD F26 | 2014-2018 |
| BMW | X4 | Petrol SUV | M 40 i | 2979cc 265KW 360HP N55 B30 A | AWD F26 | 2015-2018 |
| BMW | X4 | Petrol SUV | xDrive 20 i | 1997cc 135KW 184HP N20 B20 A | AWD F26 | 2014-2018 |
| BMW | X4 | Petrol SUV | xDrive 28 i | 1997cc 180KW 245HP N20 B20 A | AWD F26 | 2014-2018 |
| BMW | X4 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N55 B30 A | AWD F26 | 2014-2018 |
| BMW | X5 | Diesel SUV | 3.0 3.0d | 2993cc 155KW 211HP M57 D30 (306D3) | AWD E70 | 2007-2008 |
| BMW | X5 | Diesel SUV | 3.0 d | 2993cc 173KW 235HP M57 D30 (306D3) | AWD E70 | 2006-2008 |
| BMW | X5 | Diesel SUV | 3.0 sd | 2993cc 210KW 286HP M57 D30 (306D5) | AWD E70 | 2007-2008 |
| BMW | X5 | Diesel SUV | M 50 d | 2993cc 280KW 381HP N57 D30 C | AWD E70 | 2011-2013 |
| BMW | X5 | Diesel SUV | sDrive 25 d | 1995cc 160KW 218HP N47 D20 D | RWD F15,F85 | 2013-2015 |
| BMW | X5 | Diesel SUV | sDrive 25 d | 1995cc 170KW 231HP B47 D20 B | RWD F15,F85 | 2015-2018 |
| BMW | X5 | Diesel SUV | xDrive 25 d | 1995cc 160KW 218HP N47 D20 D | AWD F15,F85 | 2013-2015 |
| BMW | X5 | Diesel SUV | xDrive 25 d | 1995cc 170KW 231HP B47 D20 B | AWD F15,F85 | 2015-2018 |
| BMW | X5 | Diesel SUV | xDrive 25 d | 2993cc 160KW 218HP N57 D30 A | AWD F15,F85 | 2014-2018 |
| BMW | X5 | Diesel SUV | xDrive 30 d | 2993cc 173KW 235HP M57 D30 (306D3) | AWD E70 | 2008-2010 |
| BMW | X5 | Diesel SUV | xDrive 30 d | 2993cc 180KW 245HP N57 D30 A | AWD E70 | 2010-2013 |
| BMW | X5 | Diesel SUV | xDrive 30 d | 2993cc 204KW 277HP N57 D30 A | AWD F15,F85 | 2013-2018 |
| BMW | X5 | Diesel SUV | xDrive 40 d | 2993cc 225KW 306HP N57 D30 B | AWD E70 | 2010-2013 |
| BMW | X5 | Diesel SUV | xDrive 40 d | 2993cc 230KW 313HP N57 D30 B | AWD F15,F85 | 2013-2018 |
| BMW | X5 | Petrol SUV | 3.0 si | 2996cc 200KW 272HP N52 B30 A;N52 B30 AF;N52 B30 BF | AWD E70 | 2006-2008 |
| BMW | X5 | Petrol SUV | 4.8 i xDrive | 4799cc 261KW 355HP N62 B48 B | AWD E70 | 2006-2008 |
| BMW | X5 | Petrol SUV | M | 4395cc 423KW 575HP S63 B44 B | AWD F15,F85 | 2014-2018 |
| BMW | X5 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N55 B30 A | AWD F15,F85 | 2013-2018 |
| BMW | X5 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N55 B30 A | AWD E70 | 2010-2013 |
| BMW | X5 | Petrol SUV | xDrive 35 i | 2979cc 235KW 320HP N55 B30 A | AWD E70 | 2012-2013 |
| BMW | X5 | Petrol SUV | xDrive 35 i | 2979cc 240KW 326HP N55 B30 A | AWD F15,F85 | 2013-2018 |
| BMW | X5 | Petrol SUV | xDrive 50 i | 4395cc 300KW 408HP N63 B44 A | AWD E70 | 2010-2013 |
| BMW | X5 | Petrol/Electric SUV | xDrive 40e | 1997cc 180KW 245HP N20 B20 A | AWD F15,F85 | 2015-2018 |
| BMW | X6 | Diesel SUV | M 50 d | 2993cc 280KW 381HP N57 D30 C | AWD E71,E72 | 2011-2014 |
| BMW | X6 | Diesel SUV | M 50 d | 2993cc 280KW 381HP N57 D30 C | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Diesel SUV | xDrive 30 d | 2993cc 155KW 211HP N57 D30 A | AWD E71,E72 | 2010-2014 |
| BMW | X6 | Diesel SUV | xDrive 30 d | 2993cc 173KW 235HP M57 D30 (306D3) | AWD E71,E72 | 2008-2010 |
| BMW | X6 | Diesel SUV | xDrive 30 d | 2993cc 180KW 245HP N57 D30 A | AWD E71,E72 | 2010-2014 |
| BMW | X6 | Diesel SUV | xDrive 30 d | 2993cc 190KW 258HP N57 D30 A | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Diesel SUV | xDrive 40 d | 2993cc 225KW 306HP N57 D30 B | AWD E71,E72 | 2009-2014 |
| BMW | X6 | Diesel SUV | xDrive 40 d | 2993cc 230KW 313HP N57 D30 B | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Petrol SUV | M | 4395cc 408KW 555HP S63 B44 A | AWD E71,E72 | 2009-2014 |
| BMW | X6 | Petrol SUV | M | 4395cc 423KW 575HP S63 B44 B | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N54 B30 A;N55 B30 A | AWD E71,E72 | 2008-2014 |
| BMW | X6 | Petrol SUV | xDrive 35 i | 2979cc 225KW 306HP N55 B30 A | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Petrol SUV | xDrive 35 i | 2979cc 240KW 326HP N55 B30 A | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Petrol SUV | xDrive 50 i | 4395cc 300KW 408HP N63 B44 A | AWD E71,E72 | 2008-2014 |
| BMW | X6 | Petrol SUV | xDrive 50 i | 4395cc 330KW 449HP N63 B44 B | AWD F16,F86 | 2014-2019 |
| BMW | X6 | Petrol/Electric SUV | ActiveHybrid | 4395cc 357KW 485HP N63 B44 A | AWD E71,E72 | 2009-2011 |
| BMW | X6 | Petrol/Electric SUV | ActiveHybrid xDrive | 4395cc 300KW 408HP N63 B44 A | AWD E71,E72 | 2009-2011 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TB51717189259_313
All our jacks, lifts & stands are OEM quality and reliable after-market car parts. This Jacking Point Pad Lifting Support For Bmw/Mini X3,X4,X5 Series is specifically compatible with BMW X3 F25, X4 F26, X5 E70, X6 E71, E72, F16, F86.
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part with your vehicle, please supply us with the VIN number or Registration number in our live chat or contact form and our experts will gladly help!
Warranty Policy
Warranty Terms & Conditions10-Year Limited WarrantyAt D2P Autoparts, we stand behind the durability of our products. We offer a 10-Year Worry-Free Warranty on all eligible products, ensuring protection against manufacturing faults and defects.
1. Warranty CoverageThis warranty covers defects in materials or workmanship under normal use. If a product becomes defective during the warranty period, we will replace the item at no additional cost, provided the claim meets our eligibility criteria.To file a claim:Notify our support team immediately upon discovering the defect.
1. Warranty CoverageThis warranty covers defects in materials or workmanship under normal use. If a product becomes defective during the warranty period, we will replace the item at no additional cost, provided the claim meets our eligibility criteria.To file a claim:Notify our support team immediately upon discovering the defect.
- Submit a Faulty Proof such as [Faulty Part Image/Video].
- Provide the original proof of purchase.
2. Installation & Activation (The 30-Day Rule)To ensure your product performs at its best, the extended 10-year warranty is only valid if the product is installed by a qualified professional.
- Professional Installation Required: You must have the product fitted by a fully qualified professional/garage.
- 30-Day Validation Window: To activate the 10-year coverage, you must submit a copy of your valid fitment garage invoice within 30 days of the installation date.
- Standard Coverage: If proof of professional installation is not provided within 30 days, the warranty defaults to a 1-year limited warranty from the date of purchase.
3. Warranty ExclusionsPlease note that this warranty does not cover defects or damage resulting from:
- Normal Wear & Tear: Gradual deterioration from everyday use.
- Misuse: Negligence, willful damage, or accidental impact.
- Modifications: Tampering, unauthorized repairs, or physical alterations.
- Incorrect Installation: Any installation performed by the customer or an unqualified third party.
- Environmental Factors: Abnormal operating conditions or failure to follow the manufacturer’s written or verbal instructions.
4. How to Submit Your Proof of InstallationPlease email your garage invoice to sales@d2pautoparts.com with the subject line: "Warranty Activation - Order #[Your Order Number]".
Note: We recommend keeping a digital copy of your installation receipt for the duration of the 10-year period.
5. Limitation of LiabilityD2P Autopart is not responsible for any labor costs, loss of time, or incidental damages related to the removal or replacement of a defective product. Our liability is limited strictly to the repair or replacement of the product itself.
Recently viewed products
Free USA Delivery
(conditions apply)
Free shipping on all USA orders
SUPPORT
Call us on +44 20 8813 9599
Buy With Confidence
Easy returns within 30 days
(terms apply)
100% SECURE PAYMENT
Shop now, pay later & all major credit cards
